Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 22.08 -0.72 16:35:01
AHGAZ 35.64 0.96 16:34:28
AKBNK 66.45 -0.37 16:35:00
AKSA 11.95 -0.50 16:34:55
AKSEN 113.30 1.80 16:35:00
ALARK 106.70 -2.65 16:33:30
ALTNY 17.19 2.63 16:34:38
ANSGR 27.32 -1.66 16:34:42
ARCLK 98.05 -0.56 16:34:57
ASELS 370.00 2.78 16:35:01
ASTOR 296.75 -1.08 16:34:54
BALSU 17.57 0.40 16:35:01
BERA 13.61 0.44 16:34:35
BIMAS 396.25 0.83 16:34:46
BRSAN 564.50 0.09 16:33:46
BRYAT 1.819.00 -0.16 16:34:48
BSOKE 35.82 1.36 16:34:38
BTCIM 5.31 1.92 16:34:43
CANTE 1.30 2.36 16:34:48
CCOLA 92.05 -0.32 16:34:09
CIMSA 50.85 0.39 16:35:01
CVKMD 38.12 1.60 16:34:42
CWENE 40.50 0.75 16:34:54
DAPGM 9.86 2.28 16:35:00
DOAS 186.50 0.27 16:34:10
DOHOL 21.38 4.09 16:34:09
DSTKF 2.027.00 -0.83 16:35:00
ECILC 73.75 1.65 16:35:01
EFOR 17.69 -7.62 16:34:46
EKGYO 19.59 -1.06 16:34:56
ENERY 9.37 -0.95 16:34:49
ENJSA 108.40 1.40 16:33:19
ENKAI 91.30 0.11 16:34:53
EREGL 41.96 -0.80 16:34:48
Menkul Fiyat % Zaman
ESEN 3.53 0.86 16:34:50
EUPWR 101.00 -4.36 16:34:47
EUREN 4.15 0.97 16:33:58
FENER 3.12 -3.11 16:34:44
FROTO 81.60 0.62 16:34:50
GARAN 125.50 1.05 16:35:00
GENIL 9.22 1.65 16:34:38
GESAN 86.45 -0.69 16:34:46
GLRMK 163.00 2.19 16:34:40
GRSEL 323.00 -0.92 16:34:14
GRTHO 241.90 3.62 16:34:30
GSRAY 1.01 1.00 16:34:48
GUBRF 421.00 1.14 16:34:38
HALKB 37.30 -0.27 16:34:46
HEKTS 3.07 2.33 16:34:55
IEYHO 159.90 -0.68 16:34:53
ISCTR 13.09 1.24 16:34:59
ISMEN 36.62 0.11 16:34:51
IZENR 9.70 3.19 16:34:21
KCHOL 204.20 1.34 16:34:47
KLRHO 85.20 6.04 16:34:59
KRDMD 41.60 -4.89 16:34:53
KTLEV 171.70 -1.89 16:34:59
KUYAS 66.55 10.00 16:33:29
MAGEN 40.70 2.78 16:33:13
MAVI 41.16 0.34 16:35:01
MGROS 638.00 0.31 16:34:37
MIATK 33.32 3.16 16:34:48
MPARK 408.00 -0.49 16:34:47
OBAMS 5.27 1.54 16:34:57
ODAS 8.64 1.53 16:34:30
ODINE 2.197.00 0.32 16:34:51
OTKAR 323.00 -0.39 16:34:47
OYAKC 21.30 1.33 16:35:00
Menkul Fiyat % Zaman
PAHOL 1.44 1.41 16:34:36
PASEU 109.40 -1.44 16:35:01
PATEK 20.78 -0.10 16:34:58
PETKM 21.82 2.35 16:34:45
PGSUS 163.30 0.00 16:34:46
PSGYO 3.44 4.88 16:34:47
QUAGR 3.94 6.20 16:34:53
RALYH 263.25 2.93 16:35:00
REEDR 6.83 -0.73 16:34:59
RYGYO 32.60 2.07 16:33:20
SAHOL 88.80 0.45 16:35:00
SARKY 25.98 0.62 16:34:59
SASA 2.68 6.77 16:35:01
SISE 43.50 0.74 16:35:01
SKBNK 14.51 -9.99 16:34:54
SOKM 55.95 5.87 16:34:56
TAVHL 275.25 1.66 16:34:12
TCELL 110.60 -0.81 16:34:53
THYAO 318.00 0.16 16:34:49
TKFEN 146.70 0.62 16:35:01
TOASO 296.00 -1.33 16:34:56
TRALT 49.86 0.65 16:35:01
TRENJ 94.30 4.84 16:34:52
TRMET 121.30 4.12 16:35:00
TSKB 11.27 0.36 16:34:42
TTKOM 58.85 0.43 16:34:54
TUKAS 2.13 0.95 16:34:41
TUPRS 314.50 1.62 16:35:00
TURSG 6.67 -1.77 16:34:28
ULKER 95.95 -0.05 16:34:56
VAKBN 30.62 0.07 16:34:49
VESTL 24.62 0.90 16:34:36
YKBNK 33.00 0.43 16:34:47
ZOREN 2.58 -0.77 16:34:54

ÜYE GİRİŞİ

KAYIT OL