Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.70 1.72 18:08:54
AGHOL 36.80 3.66 18:08:27
AKBNK 71.55 -1.65 18:09:44
AKSA 10.97 -4.11 18:09:58
AKSEN 85.10 0.65 18:08:33
ALARK 100.40 -0.59 18:09:45
ALTNY 17.29 -6.54 18:09:12
ANSGR 30.40 -0.98 18:05:16
ARCLK 113.40 -1.13 18:09:27
ASELS 412.75 -1.55 18:09:57
ASTOR 335.00 0.53 18:09:58
BALSU 14.24 -4.56 18:09:54
BIMAS 813.00 4.10 18:09:57
BRSAN 519.50 -3.71 18:09:46
BRYAT 2.017.00 -2.42 18:09:28
BSOKE 36.40 -4.06 18:09:26
BTCIM 6.15 -2.69 18:09:42
CANTE 1.72 -1.15 18:09:59
CCOLA 83.45 -2.40 18:09:14
CIMSA 54.65 -1.35 18:09:47
CVKMD 40.70 5.28 18:09:56
CWENE 38.34 -4.63 18:09:59
DAPGM 9.97 -4.41 18:09:56
DOAS 181.90 -1.41 18:09:58
DOHOL 24.52 1.07 18:09:09
DSTKF 2.181.00 -9.99 18:09:46
ECILC 83.90 -2.16 18:09:51
EFOR 12.70 -0.94 18:09:59
EKGYO 20.02 -3.00 18:09:51
ENERY 8.76 -2.45 18:09:46
ENJSA 117.60 0.09 18:09:50
ENKAI 102.00 0.89 18:09:35
EREGL 40.50 1.05 18:09:43
EUPWR 59.60 1.36 18:09:47
Menkul Fiyat % Zaman
EUREN 5.06 1.20 18:09:58
FENER 3.23 -3.58 18:09:52
FROTO 93.45 -0.69 18:09:58
GARAN 131.50 -1.42 18:09:56
GENIL 8.97 -4.98 18:09:57
GESAN 60.70 -1.06 18:09:53
GLRMK 192.00 -6.34 18:09:50
GRSEL 310.25 -2.67 18:09:10
GRTHO 239.80 -0.66 18:09:52
GSRAY 1.13 -1.74 18:09:58
GUBRF 590.50 -1.42 18:09:23
HALKB 39.50 -3.09 18:09:59
HEKTS 4.58 -5.18 18:09:56
ISCTR 14.11 -1.12 18:09:53
ISMEN 40.58 -1.89 18:09:56
IZENR 11.22 0.45 18:09:58
KCHOL 204.40 0.39 18:09:57
KLRHO 106.30 -3.28 18:09:52
KONTR 9.32 -6.99 18:09:59
KRDMD 42.76 -4.81 18:09:57
KTLEV 125.00 3.05 18:09:55
KUYAS 91.15 0.11 18:09:55
MAGEN 68.25 1.26 18:09:49
MAVI 43.76 -0.18 18:08:39
MGROS 700.00 3.87 18:09:54
MIATK 45.40 -2.99 18:09:56
MPARK 490.50 -0.91 18:08:20
OBAMS 8.63 -0.35 18:09:59
ODAS 7.80 -2.50 18:09:58
OTKAR 372.00 -1.85 18:09:53
OYAKC 22.90 -2.47 18:09:53
PAHOL 1.67 -4.02 18:09:48
PASEU 108.90 -10.00 18:09:59
PATEK 23.10 -4.94 18:09:48
Menkul Fiyat % Zaman
PETKM 26.52 -2.28 18:09:53
PGSUS 177.00 -1.61 18:09:59
PSGYO 3.50 -1.13 18:09:57
QUAGR 3.75 -6.02 18:09:39
RALYH 324.00 -10.00 18:09:50
REEDR 7.59 -2.19 18:09:59
SAHOL 95.25 0.05 18:09:58
SARKY 31.12 9.96 18:09:59
SASA 2.91 -9.91 18:10:00
SISE 50.50 -1.27 18:09:50
SKBNK 13.73 0.44 18:09:37
SOKM 51.80 0.39 18:09:58
TABGD 283.50 1.07 18:09:31
TAVHL 264.00 -1.95 18:09:58
TCELL 114.00 -0.87 18:09:57
THYAO 304.00 -0.57 18:09:58
TKFEN 148.60 -4.13 18:09:53
TOASO 301.00 -3.14 18:09:56
TRALT 46.96 1.38 18:09:58
TRENJ 92.90 -2.72 18:09:46
TRMET 126.40 -1.79 18:09:55
TSKB 11.95 -2.21 18:09:57
TTKOM 64.75 0.31 18:09:58
TUKAS 2.63 -6.07 18:09:59
TUPRS 250.75 -1.67 18:09:50
TUREX 8.68 -4.19 18:09:53
TURSG 14.56 2.90 18:09:53
ULKER 125.80 -1.80 18:09:50
VAKBN 32.42 1.31 18:09:18
VESTL 29.06 -2.09 18:09:54
YKBNK 37.44 -1.16 18:09:37
ZOREN 3.27 -3.25 18:09:49

ÜYE GİRİŞİ

KAYIT OL