Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 114.50 -0.78 18:09:08
AGHOL 192.90 -3.36 18:05:04
AHGAZ 12.00 -2.60 18:09:43
AKBNK 33.92 0.36 18:09:38
AKCNS 145.80 -4.71 18:09:33
AKFGY 4.65 -2.31 18:08:01
AKFYE 18.00 -2.44 18:09:33
AKSA 88.15 -1.12 18:09:07
AKSEN 34.92 -1.36 18:09:19
ALARK 101.30 -0.69 18:09:07
ALBRK 4.03 -0.74 18:09:38
ALFAS 100.10 -4.21 18:09:35
ARCLK 139.90 -1.82 18:09:41
ASELS 48.00 -1.11 18:09:44
ASTOR 110.00 -3.17 18:09:43
BERA 13.90 -2.46 18:09:23
BIENY 48.14 -2.19 18:09:43
BIMAS 312.00 -1.03 18:09:15
BRSAN 696.00 -3.60 18:09:42
BRYAT 2.246.00 -2.90 18:09:39
BUCIM 8.74 -1.69 18:08:36
CANTE 18.32 -2.19 18:09:38
CCOLA 414.75 -1.01 18:08:02
CIMSA 33.66 -3.50 18:09:04
CWENE 284.25 -3.07 18:09:47
DOAS 245.30 -2.66 18:09:56
DOHOL 13.04 -2.98 18:09:56
ECILC 48.76 -2.28 18:09:45
ECZYT 323.75 -5.34 18:09:54
EGEEN 10.605.00 0.45 18:09:56
EKGYO 7.40 -1.33 18:09:59
ENJSA 48.82 -0.37 18:09:53
ENKAI 35.32 -1.06 18:09:58
EREGL 41.22 0.39 18:09:59
Menkul Fiyat % Zaman
EUPWR 164.50 -3.52 18:09:57
EUREN 15.40 -3.02 18:10:00
FROTO 842.00 -0.24 18:09:53
GARAN 54.25 -0.46 18:09:54
GENIL 53.25 -1.57 18:09:53
GESAN 79.25 -3.24 18:09:57
GLYHO 11.20 -1.93 18:09:50
GUBRF 364.50 -0.88 18:09:56
GWIND 27.16 -1.09 18:09:53
HALKB 13.02 -0.91 18:09:56
HEKTS 22.86 3.91 18:09:54
IMASM 16.45 -2.72 18:09:32
IPEKE 39.66 -3.08 18:09:44
ISCTR 21.94 -0.99 18:09:50
ISDMR 36.02 0.06 18:09:53
ISGYO 21.36 -4.90 18:09:54
ISMEN 31.20 -2.80 18:09:49
IZMDC 5.85 -2.99 18:09:57
KARSN 9.80 -0.31 18:09:57
KAYSE 39.70 -3.27 18:09:55
KCAER 30.60 -1.67 18:09:52
KCHOL 143.20 0.00 18:09:58
KMPUR 68.00 -0.80 18:09:59
KONTR 253.00 -2.69 18:09:51
KONYA 9.035.00 0.81 18:09:55
KORDS 83.50 -1.65 18:09:50
KOZAA 55.30 -3.32 18:09:54
KOZAL 22.88 -1.29 18:09:53
KRDMD 24.58 -0.81 18:09:31
KZBGY 18.55 2.94 18:09:45
MAVI 105.50 -0.09 18:09:59
MGROS 366.25 -2.59 18:09:54
MIATK 38.56 -4.32 18:09:57
ODAS 11.58 -2.11 18:09:57
Menkul Fiyat % Zaman
OTKAR 431.00 -1.43 18:08:44
OYAKC 69.60 -2.38 18:09:58
PENTA 21.28 -1.30 18:09:54
PETKM 21.44 -2.28 18:09:58
PGSUS 715.00 -2.05 18:09:58
PSGYO 6.06 -0.66 18:08:30
QUAGR 5.69 -2.40 18:09:59
SAHOL 62.35 0.16 18:09:57
SASA 51.10 4.07 18:09:59
SISE 50.65 1.30 18:09:59
SKBNK 7.08 -1.94 18:09:58
SMRTG 61.65 -2.61 18:09:48
SNGYO 3.00 -1.64 18:09:54
SOKM 57.70 -1.95 18:09:13
TAVHL 117.10 -3.46 18:09:47
TCELL 57.25 -2.72 18:09:58
THYAO 255.00 -2.30 18:09:59
TKFEN 46.50 -0.98 18:08:49
TOASO 250.50 2.71 18:09:59
TSKB 7.28 -1.89 18:09:42
TTKOM 23.06 -1.87 18:09:45
TTRAK 709.00 -0.28 18:09:49
TUKAS 7.91 -1.62 18:09:50
TUPRS 154.90 -0.71 18:09:58
ULKER 85.80 -3.27 18:09:58
VAKBN 14.26 -3.52 18:09:58
VESBE 16.83 -0.82 18:09:45
VESTL 58.55 -1.84 18:10:00
YEOTK 202.50 -3.20 18:09:59
YKBNK 19.34 0.62 18:09:59
YYLGD 14.67 -2.98 18:09:37
ZOREN 5.12 -3.40 18:09:59

ÜYE GİRİŞİ

KAYIT OL