Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.82 0.00 13:55:50
AGHOL 31.06 -0.13 13:55:30
AKBNK 78.90 0.00 13:56:00
AKSA 10.79 1.51 13:56:03
AKSEN 82.45 0.37 13:55:50
ALARK 93.70 -0.37 13:55:38
ALTNY 15.92 -0.62 13:55:56
ANSGR 28.28 0.86 13:55:31
ARCLK 117.60 -0.84 13:55:46
ASELS 415.00 -0.42 13:55:46
ASTOR 191.90 -1.59 13:55:54
AVPGY 55.55 -1.07 13:54:46
BALSU 15.05 -0.27 13:54:00
BERA 17.53 -1.24 13:54:43
BIMAS 750.50 -0.33 13:55:50
BRSAN 554.50 -1.25 13:55:05
BRYAT 2.159.00 -0.83 13:55:18
BSOKE 35.24 0.97 13:53:40
BTCIM 6.62 0.46 13:55:38
CANTE 1.73 2.37 13:55:58
CCOLA 78.50 2.88 13:55:31
CIMSA 53.20 0.28 13:55:43
CVKMD 36.14 -0.39 13:55:46
CWENE 37.00 7.93 13:56:02
DAPGM 10.94 -2.76 13:55:06
DOAS 189.90 -0.37 13:55:50
DOHOL 21.78 0.37 13:54:54
DSTKF 2.145.00 0.70 13:55:50
ECILC 91.70 -0.43 13:56:01
EFOR 7.04 4.61 13:55:53
EKGYO 21.46 1.23 13:55:53
ENERY 9.01 0.11 13:54:15
ENJSA 126.10 0.88 13:56:03
ENKAI 104.50 0.29 13:55:18
Menkul Fiyat % Zaman
EREGL 31.66 0.06 13:55:22
EUPWR 40.16 -0.94 13:55:23
EUREN 5.37 1.13 13:55:58
FENER 3.11 -1.58 13:55:57
FROTO 107.80 0.94 13:55:56
GARAN 138.00 -0.58 13:55:52
GENIL 10.31 1.18 13:53:49
GESAN 47.46 -0.29 13:55:24
GLRMK 230.80 0.87 13:55:54
GRSEL 318.25 0.08 13:55:52
GRTHO 250.50 -1.09 13:55:12
GSRAY 1.12 -0.88 13:54:30
GUBRF 534.50 0.94 13:55:49
HALKB 39.94 -0.30 13:55:20
HEKTS 3.33 -0.30 13:55:53
ISCTR 14.47 -0.55 13:55:55
ISMEN 44.26 -1.95 13:56:01
IZENR 9.96 -1.29 13:55:51
KCHOL 206.70 -0.53 13:55:50
KLRHO 108.40 -1.81 13:55:02
KONTR 11.81 8.85 13:56:03
KRDMD 36.34 -0.33 13:55:33
KTLEV 82.20 -1.91 13:55:50
KUYAS 89.30 2.41 13:55:37
MAGEN 61.60 -1.12 13:56:01
MAVI 44.46 1.46 13:55:29
MGROS 652.00 -0.69 13:55:44
MIATK 39.70 0.35 13:54:29
MPARK 463.75 -2.16 13:55:50
OBAMS 8.23 1.23 13:55:27
ODAS 7.13 0.42 13:55:52
OTKAR 398.50 0.25 13:54:25
OYAKC 25.84 1.33 13:55:50
PAHOL 1.60 -1.23 13:54:37
Menkul Fiyat % Zaman
PASEU 119.90 -0.75 13:54:37
PATEK 21.04 -2.41 13:55:39
PETKM 22.44 2.00 13:55:40
PGSUS 188.70 0.21 13:55:51
PSGYO 2.77 4.14 13:55:31
QUAGR 4.10 6.22 13:55:28
RALYH 307.75 9.03 13:55:50
REEDR 7.73 -0.39 13:55:15
SAHOL 100.20 -0.40 13:55:44
SARKY 28.54 -2.66 13:55:56
SASA 3.08 3.01 13:56:03
SISE 48.00 -0.46 13:56:02
SKBNK 12.90 -0.23 13:55:58
SOKM 51.60 0.10 13:55:49
TABGD 260.50 1.17 13:55:25
TAVHL 321.25 -0.08 13:55:56
TCELL 117.20 0.09 13:55:41
THYAO 320.00 0.23 13:56:03
TKFEN 119.90 -0.99 13:56:03
TOASO 294.25 -1.59 13:55:40
TRALT 47.08 -0.84 13:55:57
TRENJ 97.75 -0.86 13:55:28
TRMET 138.30 -0.58 13:55:09
TSKB 12.27 0.00 13:54:09
TTKOM 63.60 1.03 13:55:59
TUKAS 2.48 0.81 13:56:00
TUPRS 264.00 1.05 13:55:47
TUREX 9.00 0.33 13:56:03
TURSG 14.03 1.89 13:55:20
ULKER 119.60 -0.99 13:55:47
VAKBN 33.94 -0.53 13:55:49
VESTL 28.88 0.77 13:55:47
YKBNK 37.52 -0.16 13:55:57
ZOREN 3.01 0.00 13:56:02

ÜYE GİRİŞİ

KAYIT OL